| Place | Team | Team Names | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 63 | | 0587 | Jim Adams/Bill Fetsko, Sr | 88 | | 2 | 12 | 6 | 8 | - | 46 | 14 |
| 64 | | 0493 | Butch Marietta/Helen Marietta | 86 | | 23 | 4 | 49 | 10 | - | - | - |
| 65 | | 0154 | Joshua Shaffer/Kyle Shaffer | 85 | | 17 | 4 | - | 28 | 10 | 12 | 14 |
| 66 | | 0180 | Paul Stafford/Denny Dubetsky | 81 | | - | 11 | 14 | 19 | - | 37 | - |
| 67 | | 0252 | Brent McNeal/Robbie Hall | 80 | | - | 27 | - | - | - | - | 53 |
| 68 | | 0175 | John Swesey/Randy Rose | 76 | | 20 | 4 | 6 | 8 | 12 | 12 | 14 |
| 69 | | 0521 | Greg Boyer/William Boyer | 74 | | 2 | - | - | - | 36 | - | 36 |
| 70 | | 0151 | Danny Konitsky/Andrew Konitsky | 73 | | 2 | 4 | 6 | 8 | 27 | 12 | 14 |
| 71 | | 0110 | John Keene, Sr/John Keene, Jr | 73 | | 15 | - | 6 | 8 | 30 | - | 14 |
| 72 | | 0211 | Chris Sumansky/Dan Gray | 70 | | 50 | - | - | - | 20 | - | - |
| 73 | | 0170 | Jason T Miller/Thomas Miller | 69 | | 29 | 34 | 6 | - | - | - | - |
| 74 | | 0171 | Anthony Biangone/John Biangone | 68 | | - | - | 6 | 8 | 10 | - | 44 |
| 75 | | 0131 | Cookie Nitkiewicz/Nick Beckas | 65 | | 2 | 4 | 6 | 8 | 10 | 35 | - |
| 76 | | 0190 | Rex Moretti/Jerry Comperatore | 63 | | 2 | - | - | 35 | - | 12 | 14 |
| 77 | | 0149 | William Pinkle/Jason Leslie | 62 | | 52 | - | - | - | 10 | - | - |
| 78 | | 0388 | Mike Steiner/Matt Steiner | 61 | | 2 | - | 23 | 36 | - | - | - |
| 79 | | 0157 | Bob Hirosky/Robert Hirosky | 61 | | - | - | - | 47 | - | - | 14 |
| 80 | | 0271 | Bob Clark/Mark Hughes | 60 | | - | - | - | 46 | - | - | 14 |
| 81 | | 0177 | Joe Vargo/Nick Fritch | 60 | | 2 | 4 | 10 | 8 | 10 | 12 | 14 |
| 82 | | 0269 | Robert Tarr/Mike Cherokee | 59 | | - | - | - | - | 10 | - | 49 |
| 83 | | 0295 | Bob Rabick/Kerry Kelly | 57 | | - | - | 6 | 8 | 29 | - | 14 |
| 84 | | 0113 | Chuck Palace/John Grystar | 56 | | 2 | - | - | - | 54 | - | - |
| 85 | | 0272 | Bill Kohler/Walt Scott | 55 | | - | - | - | - | 18 | 23 | 14 |
| 86 | | 0639 | John Kormanski/Darin Woomer | 54 | | - | 54 | - | - | - | - | - |
| 87 | | 0247 | Tom DeSantis/Dave Oliverio | 52 | | 2 | - | 6 | 8 | 10 | 12 | 14 |
| 88 | | 0161 | Rick Maga/Ricky Maga | 52 | | - | 42 | - | - | 10 | - | - |
| 89 | | 0162 | Doug Fodrey/Maddog Ranager | 52 | | 2 | - | 6 | 8 | 10 | 12 | 14 |
| 90 | | 0128 | Bill Desko/Chris Villella | 52 | | 2 | - | 6 | 8 | 10 | 12 | 14 |
| 91 | | 0302 | Myron Worona/Derek Bayer | 51 | | - | - | 6 | - | 45 | - | - |
| 92 | | 0365 | William Kronander/Chad Scrip | 47 | | - | - | - | - | - | 47 | - |
| 93 | | 0381 | Vince Loschiavo/Thomas Nagy | 47 | | 2 | - | 16 | 29 | - | - | - |
| 94 | | 0624 | Randy Haney/Jason Haney | 46 | | - | 46 | - | - | - | - | - |
| 95 | | 0214 | James Brown/Dean Poorbaugh | 45 | | - | 19 | - | - | - | 12 | 14 |
| 96 | | 0339 | Mike Polinski/Gordie Watkins | 45 | | - | 4 | - | - | - | 41 | - |
| 97 | | 0287 | Jason Stenger/Mark Ochkei | 44 | | - | - | - | - | - | 44 | - |
| 98 | | 0206 | Barry Hickinbottom/Brad Hickinbottom | 44 | | 2 | 4 | 6 | 8 | 10 | - | 14 |
| 99 | | 0195 | Brian VanBalen/Richard VanBalen | 43 | | - | - | 6 | 8 | 10 | - | 19 |
| 100 | | 0276 | Shawn Skobel/Gary Crayton | 43 | | - | - | - | - | - | 43 | - |
| 101 | | 0108 | Ken Renchko/Michael Thomas | 43 | | - | 43 | - | - | - | - | - |
| | Page 2 |