KBBC WINNERS
1995 - 2007
2007
Team Event Owner Rider Points
0239 1 Reich Reich 50
0104 2 Paskorz Murray 50
0241 3 Lewis Lunsford 50
0342 4 Belinda Beebe 50
0123 5 Knis Eck 50
0609 6 Lyle Lyle 50
0335 7 Mounts Farabee 50
0104 8 Paskorz Murray, D 50
0349 9 Main Murray, L 50
0359 10 Kuzemchak Coccia 50
0182 Classic McLaughlin Hoche 50
       
2006
Team Event Owner Rider Points
0211 1 Sumansky Gray 50
0342 2 Belinda Peterman 50
0145 3 Bruno Kristoff 50
0335 4 Mounts Farabee 50
0298 5 Hanna Hanna 50
0107 6 Clapperton Kleespies 50
0343 7 Fowler Fowler 50
0104 8 Paskorz Murray 50
0104 9 Paskorz Murray 50
0347 10 Brant Fye 50
0609 Classic Lyle Lyle 50
       
2005
Team Event Owner Rider Points
0102 1 Desalve Moore 40
0104 2 Paskorz Murray 40
0133 3 Wagner Wagner 40
0119 4 Supik Sirakos 40
0235 5 Knis Eck 40
0211 6 Sumansky Gray 40
0212 7 Bartly Dugas 40
0114 8 Moran Noel 40
0609 Classic Lyle Lyle 40
       
2004
Team Event Owner Rider Points
0211 1 Sumansky Gray 40
0497 2 Murray Mangino 40
0145 3 Bruno Kristoff 40
0335 4 Mounts Farabee 40
0211 5 Sumansky Gray 40
0352 6 Reep Radwanski 40
0345 7 Dew Lightner 40
8 No Event - Flood    
0438 Classic Covert McLaughlin 40
       
2003
Team Event Owner Rider Points
0609 1 Lyle Lyle 40
0636 2 Clapper Zdrosky 40
0158 3 Genter Pascarella 40
0609 4 Lyle Lyle 40
0104 5 Paskorz Murray 40
0157 6 Beck Domian 40
0228 7 Spirk Jones 40
0107 8 Clapperton Kleespies 40
0554 Classic Pate, Jr Pate 40
       
2002
Team Event Owner Rider Points
0104 1 Paskorz Murray 40
0639 2 Kormanski Woomer 40
0168 3 Kneiginger Bloom 40
0144 4 Melega Corazzi 40
0170 5 Miller Miller 40
0101 6 Galida Barkley 40
0139 7 Bianchi Lambert 40
0609 8 Lyle, N Rue 40
0438 Classic Laughner Covert 40
       
2001
Team Event Owner Rider Points
0236 1 Brumbaugh Bell 40
0396 2 Walker, Jr Walker, Sr 40
0355 3 Marsh Hilson 40
0103 4 Modrovich Modrovich 40
0497 5 Murray Mangino 40
0278 6 Lane Lane 40
0588 7 Bruno DeZort 40
0457 8 Beck