| 2008 Catch Summary |
| 24-Aug-08 |
| EventID | Location | NumFishing | | Fish | | Short | | Dead | | SMB | | LMB | | Spotted | | Total Wt (Lbs) | | AvgWt(Lbs) | | Limits |
| 1 | | Lake Arthur - 1 | 176 | 155 | 0 | 2 | 5 | 150 | 0 | 385.28 | 2.49 | 7 |
| 2 | | Raystown - 1 | 226 | 134 | 0 | 0 | 84 | 50 | 0 | 438.02 | 3.27 | 2 |
| 3 | | Pymatuning - 1 | 210 | 333 | 0 | 1 | 43 | 290 | 0 | 713.75 | 2.14 | 35 |
| 4 | | Pymatuning - 2 | 182 | 443 | 1 | 43 | 35 | 408 | 0 | 971.73 | 2.19 | 65 |
| 5 | | Shenango | 184 | 131 | 0 | 1 | 9 | 122 | 0 | 313.59 | 2.39 | 3 |
| 6 | | Mon River 10 Mile | 192 | 275 | 0 | 3 | 183 | 82 | 10 | 311.98 | 1.13 | 18 |
| 7 | | Erie Bay | 209 | 217 | 2 | 1 | 1 | 216 | 0 | 504.42 | 2.32 | 11 |
| | Grand Total: | 1379 | 1688 | 3 | 51 | 360 | 1318 | 10 | 3638.77 | 2.16 | 141 |
| | Number of Man Hours Fished: | 11032 | | Live Release Rate: | 96.98% | | Note: Limits are per 2-person team. Limits are 6 for |
| | Lake Arthur and Shenango an 10 for all others. |
| | Number of Fish per Man Hour: | .153 |
| | 1 |