| Catch Results |
| (Summary) |
| Mon River 10 Mile |
| Saturday, July 19, 2008 |
| Number of Fish | 275 |
| Short | 0 |
| Dead | 3 |
| Smallmouth | 183 |
| Largemouth | 82 |
| Spotted | 10 |
| Total Weight | 311.98 |
| Average Wt.(Lbs) | 1.13 |
| Sum of Man Hours Fished | 1536 |
| Avg Fish/Hr | 1.43 |
| Limits * | 18 |
| Fish Index ** | 0.17904 |
| Live Release Rate: | 98.91% |
| Tournament Conditions: |
| NumBoats | 98 |
| No Contestants | 192 |
| WaterTemperature | 80° F |
| AirTemperature | 89° F |
| SkyConditions | Hot, humid |
| WaterConditions | Murky |
| WeatherInfo | Calm |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 145 | | Wayne Bruno/Keith Kristoff | 3.61 |
| | 180 | | Paul Stafford/Denny Dubetsky | 3.36 |