| Catch Results |
| (Summary) |
| Pymatuning - 1 |
| Saturday, May 17, 2008 |
| Number of Fish | 333 |
| Short | 0 |
| Dead | 1 |
| Smallmouth | 43 |
| Largemouth | 290 |
| Spotted | 0 |
| Total Weight | 713.75 |
| Average Wt.(Lbs) | 2.14 |
| Sum of Man Hours Fished | 1680 |
| Avg Fish/Hr | 1.59 |
| Limits * | 35 |
| Fish Index ** | 0.19821 |
| Live Release Rate: | 99.7% |
| Tournament Conditions: |
| NumBoats | 105 |
| No Contestants | 210 |
| WaterTemperature | 58° F |
| AirTemperature | 61° F |
| SkyConditions | Cloudy - Rain |
| WaterConditions | Stained |
| WeatherInfo | Windy |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 134 | | Richard Mislevy/Scott Mislevy | 5.69 |
| | 212 | | Blain Bartley/Joe Dugas | 5.23 |