| Catch Results |
| (Summary) |
| Raystown - 1 |
| Saturday, April 05, 2008 |
| Number of Fish | 134 |
| Short | 0 |
| Dead | 0 |
| Smallmouth | 84 |
| Largemouth | 50 |
| Spotted | 0 |
| Total Weight | 438.02 |
| Average Wt.(Lbs) | 3.27 |
| Sum of Man Hours Fished | 1808 |
| Avg Fish/Hr | .59 |
| Limits * | 2 |
| Fish Index ** | 0.07412 |
| Live Release Rate: | 100.0% |
| Tournament Conditions: |
| NumBoats | 113 |
| No Contestants | 226 |
| WaterTemperature | 40 ° F |
| AirTemperature | 45° F |
| SkyConditions | Cloudy |
| WaterConditions | Stained |
| WeatherInfo | Breezy |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 161 | | Rick Maga/Ricky Maga | 6.42 |
| | 108 | | Ken Renchko/Michael Thomas | 5.92 |