| Catch Results |
| (Summary) |
| Lake Arthur - 1 |
| Sunday, August 24, 2008 |
| Number of Fish | 155 |
| Short | 0 |
| Dead | 2 |
| Smallmouth | 5 |
| Largemouth | 150 |
| Spotted | 0 |
| Total Weight | 385.28 |
| Average Wt.(Lbs) | 2.49 |
| Sum of Man Hours Fished | 1408 |
| Avg Fish/Hr | .88 |
| Limits * | 7 |
| Fish Index ** | 0.11009 |
| Live Release Rate: | 98.71% |
| Tournament Conditions: |
| NumBoats | 90 |
| No Contestants | 176 |
| WaterTemperature | 79° F |
| AirTemperature | 81° F |
| SkyConditions | Warm, humid |
| WaterConditions | stained |
| WeatherInfo | Breezy |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 119 | | Nicolas Supik/Scott Sirakos | 5.78 |
| | 107 | | Keith Kleespies/Tom Clapperton | 5.30 |