| 2007 Catch Summary |
| 30-Sep-07 |
| EventID | Location | NumFishing | | Fish | | Short | | Dead | | SMB | | LMB | | Spotted | | Total Wt (Lbs) | | AvgWt(Lbs) | | Limits |
| 1 | | Lake Arthur - 1 | 260 | 153 | 4 | 0 | 19 | 134 | 0 | 387.31 | 2.53 | 5 |
| 2 | | Raystown - 1 | 199 | 163 | 0 | 0 | 129 | 34 | 0 | 523.80 | 3.21 | 4 |
| 3 | | Pymatuning - 1 | 269 | 653 | 2 | 26 | 120 | 533 | 0 | 1264.95 | 1.94 | 78 |
| 4 | | Pymatuning - 2 | 221 | 609 | 0 | 86 | 74 | 535 | 0 | 1211.32 | 1.99 | 81 |
| 5 | | Shenango | 218 | 182 | 0 | 2 | 10 | 172 | 0 | 424.97 | 2.34 | 9 |
| 6 | | Mon River Southside | 180 | 161 | 0 | 3 | 124 | 5 | 32 | 227.09 | 1.41 | 3 |
| 7 | | Mon River 10 Mile | 200 | 169 | 0 | 1 | 145 | 20 | 4 | 220.32 | 1.30 | 6 |
| 8 | | Lake Arthur - 2 | 203 | 194 | 4 | 6 | 9 | 185 | 0 | 458.08 | 2.36 | 7 |
| 9 | | Erie Bay | 224 | 270 | 1 | 2 | 0 | 270 | 0 | 633.81 | 2.35 | 19 |
| 10 | | Raystown - 2 | 148 | 139 | 0 | 0 | 60 | 79 | 0 | 246.90 | 1.78 | 3 |
| 11 | | 2007 KBBC Classic | 82 | 75 | 0 | 1 | 56 | 3 | 16 | 112.59 | 1.50 | 1 |
| | Grand Total: | 2204 | 2768 | 11 | 127 | 746 | 1970 | 52 | 5711.14 | 2.06 | 216 |
| | Number of Man Hours Fished: | 17632 | | Live Release Rate: | 95.41% | | Note: Limits are per 2-person team. Limits are 6 for |
| | Lake Arthur and Shenango an 10 for all others. |
| | Number of Fish per Man Hour: | .157 |
| | 1 |