| Catch Results |
| (Summary) |
| Erie Bay |
| Saturday, August 18, 2007 |
| Number of Fish | 270 |
| Short | 1 |
| Dead | 2 |
| Smallmouth | 0 |
| Largemouth | 270 |
| Spotted | 0 |
| Total Weight | 633.81 |
| Average Wt.(Lbs) | 2.35 |
| Sum of Man Hours Fished | 1792 |
| Avg Fish/Hr | 1.21 |
| Limits * | 19 |
| Fish Index ** | 0.15067 |
| Live Release Rate: | 99.26% |
| Tournament Conditions: |
| NumBoats | 112 |
| No Contestants | 224 |
| WaterTemperature | 83 Degrees |
| AirTemperature | 65 Degrees |
| SkyConditions | Partly Cloudy |
| WaterConditions | Stained |
| WeatherInfo | Mild |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 138 | | Matt Mrozinski/Corey Mrozinski | 5.42 |
| | 166 | | Jerry Fadness/Mike Mostoller | 5.07 |