| Catch Results |
| (Summary) |
| Lake Arthur - 2 |
| Saturday, August 11, 2007 |
| Number of Fish | 194 |
| Short | 4 |
| Dead | 6 |
| Smallmouth | 9 |
| Largemouth | 185 |
| Spotted | 0 |
| Total Weight | 458.08 |
| Average Wt.(Lbs) | 2.36 |
| Sum of Man Hours Fished | 1624 |
| Avg Fish/Hr | .96 |
| Limits * | 7 |
| Fish Index ** | 0.11946 |
| Live Release Rate: | 96.91% |
| Tournament Conditions: |
| NumBoats | 104 |
| No Contestants | 203 |
| WaterTemperature | 80 Degrees |
| AirTemperature | 86 Degrees |
| SkyConditions | Partly Cloudy |
| WaterConditions | Stained |
| WeatherInfo | Hot |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 104 | | Wes Paskorz/Dean Murray | 5.29 |
| | 295 | | Bob Rabick/Kerry Kelly | 4.75 |