| Catch Results |
| (Summary) |
| Mon River 10 Mile |
| Saturday, July 21, 2007 |
| Number of Fish | 169 |
| Short | 0 |
| Dead | 1 |
| Smallmouth | 145 |
| Largemouth | 20 |
| Spotted | 4 |
| Total Weight | 220.32 |
| Average Wt.(Lbs) | 1.30 |
| Sum of Man Hours Fished | 1600 |
| Avg Fish/Hr | .85 |
| Limits * | 6 |
| Fish Index ** | 0.10563 |
| Live Release Rate: | 99.41% |
| Tournament Conditions: |
| NumBoats | 104 |
| No Contestants | 200 |
| WaterTemperature | 80 Degrees |
| AirTemperature | 79 Degrees |
| SkyConditions | Partly Cloudy |
| WaterConditions | Semi-clear |
| WeatherInfo | Mild |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 7 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 374 | | Bill Johnson/Chris Wilson | 3.13 |
| | 444 | | Ken Baumgardner/Mark Flament | 2.90 |