| Catch Results |
| (Summary) |
| Shenango |
| Sunday, June 17, 2007 |
| Number of Fish | 182 |
| Short | 0 |
| Dead | 2 |
| Smallmouth | 10 |
| Largemouth | 172 |
| Spotted | 0 |
| Total Weight | 424.97 |
| Average Wt.(Lbs) | 2.34 |
| Sum of Man Hours Fished | 1744 |
| Avg Fish/Hr | .83 |
| Limits * | 9 |
| Fish Index ** | 0.10436 |
| Live Release Rate: | 98.9% |
| Tournament Conditions: |
| NumBoats | 109 |
| No Contestants | 218 |
| WaterTemperature | 80 Degrees |
| AirTemperature | 82 Degrees |
| SkyConditions | Overcast |
| WaterConditions | Clear |
| WeatherInfo | Hot, humid |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 609 | | Dan Lyle/Nick Lyle | 6.11 |
| | 101 | | John Galida/Jeff Barkley | 4.93 |