| Catch Results |
| (Summary) |
| Pymatuning - 2 |
| Saturday, June 02, 2007 |
| Number of Fish | 610 |
| Short | 0 |
| Dead | 86 |
| Smallmouth | 74 |
| Largemouth | 536 |
| Spotted | 0 |
| Total Weight | 1211.32 |
| Average Wt.(Lbs) | 1.99 |
| Sum of Man Hours Fished | 1768 |
| Avg Fish/Hr | 2.76 |
| Limits * | 81 |
| Fish Index ** | 0.34502 |
| Live Release Rate: | 85.9% |
| Tournament Conditions: |
| NumBoats | 111 |
| No Contestants | 221 |
| WaterTemperature | 82 Degrees |
| AirTemperature | 81 Degrees |
| SkyConditions | Cloudy |
| WaterConditions | Clear |
| WeatherInfo | Mild |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 7 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 112 | | Mark Keene/Brian Zurzolo | 4.94 |
| | 176 | | Jim Tipler/Randy Fox | 4.39 |