| Catch Results |
| (Summary) |
| Raystown - 1 |
| Saturday, April 07, 2007 |
| Number of Fish | 163 |
| Short | 0 |
| Dead | 0 |
| Smallmouth | 129 |
| Largemouth | 34 |
| Spotted | 0 |
| Total Weight | 523.80 |
| Average Wt.(Lbs) | 3.21 |
| Sum of Man Hours Fished | 1592 |
| Avg Fish/Hr | .82 |
| Limits * | 4 |
| Fish Index ** | 0.10239 |
| Live Release Rate: | 100.0% |
| Tournament Conditions: |
| NumBoats | 100 |
| No Contestants | 199 |
| WaterTemperature | 44 degrees |
| AirTemperature | 26 degrees |
| SkyConditions | Cloudy |
| WaterConditions | Stained |
| WeatherInfo | Clod, breezy |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 182 | | Bob McLaughlin/Mike Hoche | 6.24 |
| | 406 | | Frank Fields/Joe Walko | 6.21 |