| Catch Results |
| (Summary) |
| 2007 KBBC Classic |
| Saturday, September 29, 2007 |
| Number of Fish | 75 |
| Short | 0 |
| Dead | 1 |
| Smallmouth | 56 |
| Largemouth | 3 |
| Spotted | 16 |
| Total Weight | 112.59 |
| Average Wt.(Lbs) | 1.50 |
| Sum of Man Hours Fished | 656 |
| Avg Fish/Hr | .91 |
| Limits * | 1 |
| Fish Index ** | 0.11433 |
| Live Release Rate: | 98.67% |
| Tournament Conditions: |
| NumBoats | 41 |
| No Contestants | 82 |
| WaterTemperature | 71 Degrees |
| AirTemperature | 75 Degrees |
| SkyConditions | Clear |
| WaterConditions | Stained |
| WeatherInfo | Warm, Humid |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 7 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 205 | | Todd Caddy/George McGrady | 3.28 |
| | 609 | | Dan Lyle/Nick Lyle | 3.10 |