| Catch Results |
| (Summary) |
| Raystown - 2 |
| Saturday, September 15, 2007 |
| Number of Fish | 139 |
| Short | 0 |
| Dead | 0 |
| Smallmouth | 60 |
| Largemouth | 79 |
| Spotted | 0 |
| Total Weight | 246.90 |
| Average Wt.(Lbs) | 1.78 |
| Sum of Man Hours Fished | 1184 |
| Avg Fish/Hr | .94 |
| Limits * | 3 |
| Fish Index ** | 0.1174 |
| Live Release Rate: | 100.0% |
| Tournament Conditions: |
| NumBoats | 77 |
| No Contestants | 148 |
| WaterTemperature | 70 Degrees |
| AirTemperature | 65 Degrees |
| SkyConditions | Cloudy |
| WaterConditions | Clear |
| WeatherInfo | Windy |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 7 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 144 | | Jon Stone/Brad Ralph | 5.69 |
| | 639 | | John Kormanski/Darin Woomer | 5.65 |