| Catch Results |
| (Summary) |
| Lake Arthur - 1 |
| Saturday, March 31, 2007 |
| Number of Fish | 153 |
| Short | 4 |
| Dead | 0 |
| Smallmouth | 19 |
| Largemouth | 134 |
| Spotted | 0 |
| Total Weight | 387.31 |
| Average Wt.(Lbs) | 2.53 |
| Sum of Man Hours Fished | 2080 |
| Avg Fish/Hr | .59 |
| Limits * | 5 |
| Fish Index ** | 0.07356 |
| Live Release Rate: | 100.0% |
| Tournament Conditions: |
| NumBoats | 131 |
| No Contestants | 260 |
| WaterTemperature | 50 Degrees |
| AirTemperature | 63 Degrees |
| SkyConditions | Partly Cloudy |
| WaterConditions | Stained |
| WeatherInfo | Mild |
| MiscInfo |
| ** | Fish Index = Number of fish | caught divided by the number | * | Number of fish in a limit: | 6 |
| | of man hours. |
| | Lunker Top 2: |
| | Team | Members | Lunker Wt. |
| | 201 | | Leo Cancilla/Ron Cancilla | 6.13 |
| | 104 | | Wes Paskorz/Dean Murray | 5.84 |